PTFE Teflon Adhesive Tape

PTFE PTFE adhesive tape is made of high-quality PTFE PTFE fiberglass high-temperature cloth or PTFE PTFE PTFE PTFE turning film as the substrate, with one side specially treated and then coated with silicone adhesive.
Main features:
● Climate resistance - continuous operation from low temperature to high temperature within the range of -70 ℃ to 230 ℃ Celsius
Non adhesive - almost all adhesives such as resins, coatings, etc. can be easily removed
Drug resistance - unaffected by the vast majority of chemicals and solvents
Mechanical characteristics - Dimensional stability (elongation coefficient less than 5% under heated conditions), low friction coefficient (0.05-0.1)
● Electrical characteristics - extremely superior insulation, anti UV, infrared, and high-frequency interference
Application scope:
The heat sealing part of the wrapping and sealing machine
● Friction surfaces of enclosed feeding hopper and guide rail
● Protection against insulation and fire protection measures for electrical wiring and cables
● Cover the surface of the sizing machine drum and resin processing precision roller
● Covering non adhesive and parts that require smoothness maintenance
● As an inner lining for equipment accessories
● Used for thermoplastic demolding
Technical parameters:
A. PTFE PTFE PTFE fiberglass tape
Item number | colour | thickness | Total thickness | ******wide | adhesion | temperature resistance |
SHT008 | 棕色 | 0.08mm | 0.13mm | 1250mm | 2.2 N/cm | -70 - 230℃ |
SHT008B | 黑色 | 0.08mm | 0.13mm | 1250mm | 2.2 N/cm | -70 - 230℃ |
SHT008W | 白色 | 0.08mm | 0.13mm | 1250mm | 2.2 N/cm | -70 - 230℃ |
SHT013 | 棕色 | 0.13mm | 0.18mm | 1250mm | 2.8 N/cm | -70 - 230℃ |
SHT013B | 黑色 | 0.13mm | 0.18mm | 1250mm | 2.8 N/cm | -70 - 230℃ |
SHT013W | 白色 | 0.13mm | 0.18mm | 1250mm | 2.8 N/cm | -70 - 230℃ |
SHT018 | 棕色 | 0.18mm | 0.23mm | 1250mm | 4.8 N/cm | -70 - 230℃ |
SHT025 | 棕色 | 0.25mm | 0.28mm | 1250mm | 6.2 N/cm | -70 - 230℃ |
B. PTFE Teflon film tape
Item number | colour | thickness | Total thickness | ******wide | adhesion | temperature resistance |
SHT-SK005 | 灰色 | 0.05mm | 0.09mm | 1000mm | 2.0N/cm | -70 - 230℃ |
SHT-SK005B | 黑色 | 0.05mm | 0.09mm | 1000mm | 2.0N/cm | -70 - 230℃ |
SHT-SK008 | 灰色 | 0.08mm | 0.13mm | 1000mm | 2.5N/cm | -70 - 230℃ |
SHT-SK008B | 黑色 | 0.08mm | 0.13mm | 1000mm | 2.5N/cm | -70 - 230℃ |
SHT-SK013 | 灰色 | 0.13mm | 0.18mm | 1000mm | 2.5N/cm | -70 - 230℃ |
SHT-SK013B | 黑色 | 0.13mm | 0.18mm | 1000mm | 2.5N/cm | -70 - 230℃ |
SHT-SK020 | 灰色 | 0.25mm | 0.25mm | 1000mm | 4.4N/cm | -70 - 230℃ |
SHT-SK025 | 灰色 | 0.30mm | 0.30mm | 1000mm | 5.8N/cm | -70 - 230℃ |
If you need to consult the detailed parameters or special specifications of the above series of products, please inquire with our sales department.



