Teflon high-temperature cloth

High quality fiberglass yarn is used for plain weave or special weave to weave into high-grade fiberglass fabric, and then unique process technology is used to fully immerse and coat imported PTFE (PTFE) resin, producing various thicknesses and widths of PTFE high-temperature cloth.
The main characteristics of PTFE high-temperature cloth are:
● Climate resistance - continuous operation from low temperature to high temperature within the range of -70 ℃ to 260 ℃ Celsius. Through practical application, if left continuously at a high temperature of 250 ℃ for 200 days, not only will the strength not decrease, but the weight will also not decrease; After being placed at a high temperature of 350 ℃ for 120 hours, the weight only decreased by about 0.6%; It will not crack at -180 ℃ ultra-low temperature and maintain its original softness
Non adhesive - almost all adhesives such as resins, coatings, etc. can be easily removed
Drug resistance - unaffected by the vast majority of chemicals and solvents
Mechanical characteristics - Dimensional stability (elongation coefficient less than 5% under heated conditions), low friction coefficient (0.05-0.1)
● Electrical characteristics - extremely superior insulation, anti UV, infrared, and high-frequency interference
Application scope of PTFE high-temperature cloth:
Isolation cloth and conveyor belt for solar cell module laminating machine
Welding and sealing of plastic steel doors and windows with masking cloth
Anti adhesive lining, gasket, cloth and conveyor belt
● Pads for heating food, baking sheets, microwave pads
Conveyor belts, adhesive tapes, sealing tapes, etc. for drying machinery
Corrosion resistant coating for petrochemical pipelines, insulation and temperature resistant coating materials for electronic and electrical systems, environmental protection and desulfurization of power plant exhaust gases, etc
Technical parameters of PTFE high-temperature cloth:
型号 | 颜色 | 厚度 (mm) | ******宽幅 (mm) | 克重 (g/m²) | 抗拉强度N/cm | 耐温 (℃) | |
经向 | 纬向 | ||||||
SH008 | 棕色 | 0.08 | 1250 | 165 | 130 | 120 | -70 - 260 |
SH008B | 黑色 | 0.08 | 1250 | 170 | 130 | 120 | -70 - 260 |
SH008W | 白色 | 0.08 | 1250 | 185 | 130 | 120 | -70 - 260 |
SH013 | 棕色 | 0.13 | 1250 | 260 | 220 | 190 | -70 - 260 |
SH013B | 黑色 | 0.13 | 1250 | 275 | 220 | 190 | -70 - 260 |
SH013W | 白色 | 0.13 | 1250 | 290 | 220 | 190 | -70 - 260 |
SH018 | 棕色 | 0.18 | 1250 | 395 | 330 | 250 | -70 - 260 |
SH018B | 黑色 | 0.18 | 1250 | 415 | 330 | 250 | -70 - 260 |
SH025 | 棕色 | 0.25 | 2800 | 490 | 410 | 330 | -70 - 260 |
SH025B | 黑色 | 0.25 | 2800 | 510 | 410 | 330 | -70 - 260 |
SH025W | 白色 | 0.25 | 2800 | 490 | 410 | 330 | -70 - 260 |
SH035 | 棕色 | 0.35 | 3200 | 660 | 560 | 445 | -70 - 260 |
SH035B | 黑色 | 0.35 | 3200 | 680 | 560 | 445 | -70 - 260 |
SH040 | 棕色 | 0.40 | 3500 | 780 | 820 | 500 | -70 - 260 |
SH040B | 黑色 | 0.40 | 3500 | 820 | 820 | 500 | -70 - 260 |
SH055 | 白色 | 0.55 | 4000 | 990 | 880 | 800 | -70 - 260 |
SH065 | 白色 | 0.65 | 4000 | 1150 | 960 | 850 | -70 - 260 |
SH075 | 白色 | 0.75 | 4000 | 1250 | 1000 | 960 | -70 - 260 |
SH090 | 棕色 | 0.90 | 4000 | 1550 | 1500 | 1250 | -70 - 260 |
SH090B | 黑色 | 0.90 | 4000 | 1650 | 1500 | 1250 | -70 - 260 |
If you need to consult the detailed parameters or special specifications of the above series of products, please inquire with our sales department.
- 上一篇:Silicone elastic fabric
- 下一篇:Teflon mesh belt



